Stock Availability

Trespa Athlon for Furniture - UK Stock

Panel Dimensions and Thickness  

PLAIN COLOURS  CODE NCS (Nearest) RAL (Nearest) Light Reflectance Value Compact 10mm Compact 13mm HPL 0.8mm MFC (MR) 19mm
White E0-00 0502-G5OY 9010 0.84
Melon Yellow E2-31 0530-Y10R 1014 0.72  
Sand E3-01 1005-Y40R 1013 0.70
Icey Blue E25-01 1010-R80B 7047 0.69    
Pastel Green E23-21 1020-G20Y 6019 0.68    
Pastel Grey E0-015 1502-G50Y 9018 0.65  
Light Blue E19-11 1020-B10G 7047 0.63    
Mid Beige E2-12 2005-Y40R 7044 0.56      
Soft Pink E5-11 1020-Y90R 3015 0.56    
Gold Yellow E3-42 1060-Y10R 1017 0.52  
Heaven Blue E17-30 1030-R90B 7047 0.52  
Silver Grey E0-02 2500-N 7038 0.47  
Aquamarine E20-12 2010-B50G 6034 0.40
Powder Blue E17-32 3020-R90B 5024 0.34
Emerald Green E22-53 3050-G 8024 0.24      
Mid Grey E0-04 4502-B 7045 0.24      
Steel Blue E25-04 5010-R90B 7031 0.19    
Aqua Blue E17-52 3050-R90B 5015 0.17
Poppy Red E7-62 2060-Y90R 3018 0.17  
Black E0-09 8502-B 7021 0.06      
PATTERNS                
Speckled Icey Blue S25-01     0.59    
Speckled White S0-00     0.57
Speckled Pastel Green S23-21     0.55    
Speckled Sand S3-01     0.52
Speckled Pastel Grey S0-015     0.49      
Speckled Light Blue S19-11     0.48    
Speckled Heaven Blue S17-30     0.40    
Speckled Silver Grey S0-02     0.40
Speckled Aquamarine S20-12     0.32
Micro Grey MC-1     0.32    
Speckled Powder Blue S17-32     0.28
Speckled Mid Grey S0-04     0.24      
Micro Black MC-2     0.10    
Black Craquele C0-09     0.07    
WOODGRAINS                
Silver Maple W71-03     0.62    
Lime W80-01     0.57  
European Wild Apple W88-02     0.46  
Oak W74-01     0.35    
Wild Cherry W78-01     0.28  
Beech W73-01     0.18  
    

Accessibility | Privacy | T&Cs 2010 © Performance Panels Ltd. All Rights Reserved.